Sfoglia per Titolo
Position sensitive beta(-) detector based on p-terphenyl scintillator for medical applications
2018-01-01 Morganti, S; Bocci, V; Collamati, F; De Angelis, C; De Simoni, M; Faccini, R; Fischetti, M; Ioannidis, G; Mancini-Terraciano, C; Marafini, M; Mirabelli, R; Traini, G; Solfaroli-Camillocci, E
Potentialities of CdZnTe Quasi-Hemispherical Detectors for Hard X-ray Spectroscopy of Kaonic Atoms at the DAΦNE Collider
2023-01-01 Abbene, Leonardo; Buttacavoli, Antonino; Principato, Fabio; Gerardi, Gaetano; Bettelli, Manuele; Zappettini, Andrea; Bazzi, Massimiliano; Bragadireanu, Mario; Cargnelli, Michael; Carminati, Marco; Clozza, Alberto; Deda, Griseld; Del Grande, Raffaele; De Paolis, Luca; Fabbietti, Laura; Fiorini, Carlo; Guaraldo, Carlo; Iliescu, Mihail; Iwasaki, Misahiko; Khreptak, Aleksander; Manti, Simone; Marton, Johann; Miliucci, Marco; Moskal, Pawel; Napolitano, Fabrizio; Niedźwiecki, Szymon; Ohnishi, Hiroaky; Piscicchia, Kristian; Sada, Yuta; Sgaramella, Francesco; Shi, Hexi; Silarski, Michalł; Sirghi, Diana Laura; Sirghi, Florin; Skurzok, Magdalena; Spallone, Antonio; Toho, Kairo; Tüchler, Marlene; Doce, Oton Vazquez; Yoshida, Chihiro; Zmeskal, Johannes; Scordo, Alessandro; Curceanu, Catalina
Potteries from the Sumerian city of Abu Tbeirah (Iraq): a non-destructive study
2015-01-01 Festa, G; Andreani, C; D'Agostino, F; Romano, L
Power law correlations in galaxy distribution and finite volume effects from the Sloan Digital Sky Survey Data Release Four
2007-01-01 SYLOS LABINI, F; N. L., Vasilyev; Baryshev, Y. V.
Power spectrum for fractal distributions
1997-01-01 SYLOS LABINI, F; L., AMENDOLA A
“Power-law correlation and discreteness in cosmological N-Body simulations”
2002-01-01 T., Baertschiger; M., Joyce; SYLOS LABINI, F
The ‘practical school' of Physics at via Panisperna: from the lecture theatre to the laboratory
2020-01-01 Focaccia, M
Precise determination of the deuteron spin structure at low to moderate Q(2) with CLAS and extraction of the neutron contribution
2015-01-01 Guler, N; Fersch, Rg; Kuhn, Se; Bosted, P; Griffioen, Ka; Keith, C; Minehart, R; Prok, Y; Adhikari, Kp; Adikaram, D; Amaryan, Mj; Anderson, Md; Pereira, Sa; Avakian, H; Ball, J; Battaglieri, M; Batourine, V; Bedlinskiy, I; Biselli, A; Briscoe, Wj; Brooks, Wk; Bultmann, S; Burkert, Vd; Carman, Ds; Celentano, A; Chandavar, S; Charles, G; Colaneri, L; Cole, Pl; Contalbrigo, M; Crabb, D; Crede, V; D'Angelo, A; Dashyan, N; Deur, A; Djalali, C; Dodge, Ge; Dupre, R; El Alaoui, A; El Fassi, L; Elouadrhiri, L; Eugenio, P; Fedotov, G; Fegan, S; Filippi, A; Fleming, Ja; Forest, Ta; Garillon, B; Garcon, M; Gevorgyan, N; Gilfoyle, Gp; Giovanetti, Kl; Girod, Fx; Goetz, Jt; Golovatch, E; Gothe, Rw; Guidal, M; Guo, L; Hafidi, K; Hakobyan, H; Harrison, N; Hattawy, M; Hicks, K; Ho, D; Holtrop, M; Hughes, Sm; Hyde, Ce; Ireland, Dg; Ishkhanov, Bs; Isupov, El; Jo, Hs; Joo, K; Joosten, S; Keller, D; Khandaker, M; Kim, A; Kim, W; Klein, A; Klein, Fj; Kubarovsky, V; Kuleshov, Sv; Livingston, K; Lu, Hy; Mayer, M; Macgregor, Ijd; Mckinnon, B; Mirazita, M; Mokeev, V; Montgomery, Ra; Movsisyan, A; Camacho, Cm; Nadel-Turonski, P; Net, La; Niculescu, I; Osipenko, M; Ostrovidov, Ai; Park, K; Pasyuk, E; Pisano, S; Pogorelko, O; Price, Jw; Procureur, S; Ripani, M; Rizzo, A; Rosner, G; Rossi, P; Roy, P; Sabatie, F; Salgado, C; Schott, D; Schumacher, Ra; Seder, E; Simonyan, A; Skorodumina, I; Sokhan, D; Sparveris, N; Strakovsky, Ii; Strauch, S; Sytnik, V; Tian, Y; Tkachenko, S; Ungaro, M; Voutier, E; Walford, Nk; Wei, X; Weinstein, Lb; Wood, Mh; Zachariou, N; Zana, L; Zhang, J; Zhao, Zw; Zonta, I
Precise measurement of prompt photon emission from 80 MeV/u carbon ion beam irradiation
2013-01-01 Agodi, C; Battistoni, G; Bellini, ; F, ; Cirrone, Gap; Collamati, F; Cuttone, G; De, Lucia; E, ; De Napoli, M; Di Domenico, A; Faccini, R; Ferroni, F; Fiore, S; Gauzzi, P; Iarocci, E; Marafini, M; Mattei, I; Muraro, S; Paoloni, A; Patera, V; Piersanti, L; Romano, F; Sarti, A; Sciubba, A; Vitale, E; Voena, C
Precise measurements of beam spin asymmetries in semi-inclusive pi(0) production
2011-01-01 Aghasyan, M; Avakian, H; Rossi, P; De Sanctis, E; Hasch, D; Mirazita, M; Adikaram, D; Amaryan, M; Anghinolfi, M; Baghdasaryan, H; Ball, J; Battaglieri, M; Batourine, V; Bedlinskiy, I; Bennett, R; Biselli, A; Branford, D; Briscoe, W; Bultmann, S; Burkert, V; Carman, D; Chandavar, S; Cole, P; Collins, P; Contalbrigo, M; Crede, V; D'Angelo, Annalisa; Daniel, A; Dashyan, N; De Vita, R; Deur, A; Dey, B; Dickson, R; Djalali, C; Dodge, G; Doughty, D; Dupre, R; Egiyan, H; El Alaoui, A; Elouadrhiri, L; Eugenio, P; Fedotov, G; Fegan, S; Fradi, A; Gabrielyan, M; Garcon, M; Gevorgyan, N; Gilfoyle, G; Giovanetti, K; Girod, F; Goetz, J; Gohn, W; Golovatch, E; Gothe, R; Graham, L; Griffioen, K; Guegan, B; Guidal, M; Guler, N; Guo, L; Hafidi, K; Hanretty, C; Hicks, K; Holtrop, M; Hyde, C; Ilieva, Y; Ireland, D; Isupov, E; Jawalkar, S; Jenkins, D; Jo, H; Joo, K; Keller, D; Khandaker, M; Khetarpal, P; Kim, A; Kim, W; Klein, A; Klein, F; Kubarovsky, V; Kuhn, S; Kuleshov, S; Kuznetsov, V; Kvaltine, N; Livingston, K; Lu, H; Macgregor, I; Markov, N; Mayer, M; Mcandrew, J; Mckinnon, B; Meyer, C; Micherdzinska, A; Mokeev, V; Moreno, B; Moutarde, H; Munevar, E; Nadel Turonski, P; Ni, A; Niccolai, S; Niculescu, G; Niculescu, I; Osipenko, M; Ostrovidov, A; Paolone, M; Pappalardo, L; Paremuzyan, R; Park, K; Park, S; Pasyuk, E; Pereira, S; Phelps, E; Pisano, Silvia; Pogorelko, O; Pozdniakov, S; Price, J; Procureur, S; Prok, Y; Protopopescu, D; Raue, B; Ricco, G; Rimal, D; Ripani, M; Rosner, G; Sabatie, F; Saini, M; Salgado, C; Schott, D; Schumacher, R; Seder, E; Seraydaryan, H; Sharabian, Y; Smith, G; Sober, D; Stepanyan, S; Stepanyan, S; Stoler, P; Strakovsky, I; Strauch, S; Taiuti, M; Tang, W; Taylor, C; Tkachenko, S; Ungaro, M; Voskanyan, H; Voutier, E; Watts, D; Weinstein, L; Weygand, D; Wood, M; Zana, L; Zhang, J; Zhao, B; Zhao, Z.
Precise Measurements of DVCS at JLab and Quark Orbital Angular Momentum
2016-01-01 Pisano, S
Precision measurements of branching fractions for psi ' -> pi(0)J/psi and eta J/Psi
2012-01-01 Ablikim, M; Achasov, Mn; Albayrak, O; Ambrose, Dj; An, Ff; An, Q; Bai, Jz; Ban, Y; Becker, J; Bennett, Jv; Bertani, M; Bian, Jm; Boger, E; Bondarenko, O; Boyko, I; Briere, Ra; Bytev, V; Cai, X; Cakir, O; Calcaterra, A; Cao, Gf; Cetin, Sa; Chang, Jf; Chelkov, G; Chen, G; Chen, Hs; Chen, Jc; Chen, Ml; Chen, Sj; Chen, X; Chen, Yb; Cheng, Hp; Chu, Yp; Coccetti, F; Cronin-Hennessy, D; Dai, Hl; Dai, Jp; Dedovich, D; Deng, Zy; Denig, A; Denysenko, I; Destefanis, M; Ding, Wm; Ding, Y; Dong, Ly; Dong, My; Du, Sx; Fang, J; Fang, Ss; Fava, L; Feldbauer, F; Feng, Cq; Ferroli, Rb; Fu, Cd; Fu, Jl; Gao, Y; Geng, C; Goetzen, K; Gong, Wx; Gradl, W; Greco, M; Gu, Mh; Gu, Yt; Guan, Yh; Guo, Aq; Guo, Lb; Guo, Yp; Han, Yl; Harris, Fa; He, Kl; He, M; He, Zy; Held, T; Heng, Yk; Hou, Zl; Hu, Hm; Hu, Jf; Hu, T; Huang, Gm; Huang, Gs; Huang, Js; Huang, Xt; Huang, Yp; Hussain, T; Ji, Cs; Ji, Q; Ji, Qp; Ji, Xb; Ji, Xl; Jiang, Ll; Jiang, Xs; Jiao, Jb; Jiao, Z; Jin, Dp; Jin, S; Jing, Ff; Kalantar-Nayestanaki, N; Kavatsyuk, M; Kornicer, M; Kuehn, W; Lai, W; Lange, Js; Li, Ch; Li, C; Li, C; Li, Dm; Li, F; Li, G; Li, Hb; Li, Jc; Li, K; L, Li; Li, Qj; Li, Sl; Li, Wd; Li, Wg; Li, Xl; Li, Xn; Li, Xq; Li, Xr; Li, Zb; Liang, H; Liang, Yf; Liang, Yt; Liao, Gr; Liao, Xt; Liu, Bj; Liu, Cl; Liu, Cx; Liu, Cy; Liu, Fh; Liu, F; Liu, F; Liu, H; Liu, Hh; Liu, Hm; Liu, Hw; Liu, Jp; Liu, Ky; Liu, K; Liu, Pl; Liu, Q; Liu, Sb; Liu, X; Liu, Yb; Liu, Za; Liu, Zq; Liu, Zq; Loehner, H; Lu, Gr; Lu, Hj; Lu, Jg; Lu, Qw; Lu, Xr; Lu, Yp; Luo, Cl; Luo, Mx; Luo, T; Luo, Xl; Lv, M; Ma, Cl; Ma, Fc; Ma, Hl; Ma, Qm; Ma, S; Ma, T; Ma, Xy; Ma, Y; Maas, Fe; Maggiora, M; Malik, Qa; Mao, Yj; Mao, Zp; Messchendorp, Jg; Min, J; Min, Tj; Mitchell, Re; Mo, Xh; Morales, Cm; Motzko, C; Muchnoi, Ny; Muramatsu, H; Nefedov, Y; Nicholson, C; Nikolaev, Ib; Ning, Z; Olsen, Sl; Ouyang, Q; Pacetti, S; Park, Jw; Pelizaeus, M; Peng, Hp; Peters, K; Ping, Jl; Ping, Rg; Poling, R; Prencipe, E; Qi, M; Qian, S; Qiao, Cf; Qin, Xs; Qin, Y; Qin, Zh; Qiu, Jf; Rashid, Kh; Rong, G; Ruan, Xd; Sarantsev, A; Schaefer, Bd; Schulze, J; Shao, M; Shen, Cp; Shen, Xy; Sheng, Hy; Shepherd, Mr; Song, Xy; Spataro, S; Spruck, B; Sun, Dh; Sun, Gx; Sun, Jf; Sun, Ss; Sun, Yj; Sun, Yz; Sun, Zj; Sun, Zt; Tang, Cj; Tang, X; Tapan, I; Thorndike, Eh; Toth, D; Ullrich, M; Varner, Gs; Wang, B; Wang, Bq; Wang, D; Wang, Dy; Wang, K; Wang, Ll; Wang, Ls; Wang, M; Wang, P; Wang, Pl; Wang, Q; Wang, Qj; Wang, Sg; Wang, Xl; Wang, Yd; Wang, Yf; Wang, Yq; Wang, Z; Wang, Zg; Wang, Zy; Wei, Dh; Wei, Jb; Weidenkaff, P; Wen, Qg; Wen, Sp; Werner, M; Wiedner, U; Wu, Lh; Wu, N; Wu, Sx; W, Wu; Wu, Z; Xia, Lg; Xiao, Zj; Xie, Yg; Xiu, Ql; Xu, Gf; Xu, Gm; Xu, H; Xu, Qj; Xu, Xp; Xu, Zr; Xue, F; Xue, Z; Yan, L; Yan, Wb; Yan, Yh; Yang, Hx; Yang, Y; Yang, Yx; Ye, H; Ye, M; Ye, Mh; Yu, Bx; Yu, Cx; Yu, Hw; Yu, Js; Yu, Sp; Yuan, Cz; Yuan, Y; Zafar, Aa; Zallo, A; Zeng, Y; Zhang, Bx; Zhang, By; Zhang, C; Zhang, Cc; Zhang, Dh; Zhang, Hh; Zhang, Hy; Zhang, Jq; Zhang, Jw; Zhang, Jy; Zhang, Jz; Zhang, Sh; Zhang, Xj; Zhang, Xy; Zhang, Y; Zhang, Yh; Zhang, Ys; Zhang, Zp; Zhang, Zy; Zhao, G; Zhao, Hs; Zhao, Jw; Zhao, Kx; Zhao, L; Zhao, L; Zhao, Mg; Zhao, Q; Zhao, Qz; Zhao, Sj; Zhao, Tc; Zhao, Xh; Zhao, Yb; Zhao, Zg; Zhemchugov, A; Zheng, B; Zheng, Jp; Zheng, Yh; Zhong, B; Zhong, J; Zhong, Z; Zhou, L; Zhou, Xk; Zhou, Xr; Zhu, C; Zhu, K; Zhu, Kj; Zhu, Sh; Zhu, Xl; Zhu, Yc; Zhu, Ym; Zhu, Ys; Zhu, Za; Zhuang, J; Zou, Bs; Zou, Jh
Precision measurements of g(1) of the proton and of the deuteron with 6 GeV electrons
2014-01-01 Prok, Y; Bosted, P; Kvaltine, N; Adhikari, Kp; Adikaram, D; Aghasyan, M; Amaryan, Mj; Anderson, Md; Pereira, Sa; Avakian, H; Baghdasaryan, H; Ball, J; Baltzell, Na; Battaglieri, M; Biselli, As; Bono, J; Briscoe, Wj; Brock, J; Brooks, Wk; Bultmann, S; Burkert, Vd; Carlin, C; Carman, Ds; Celentano, A; Chandavar, S; Colaneri, L; Cole, Pl; Contalbrigo, M; Cortes, O; Crabb, D; Crede, V; D'Angelo, A; Dashyan, N; De Vita, R; De Sanctis, E; Deur, A; Djalali, C; Dodge, Ge; Doughty, D; Dupre, R; El Alaoui, A; El Fassi, L; Elouadrhiri, L; Fedotov, G; Fegan, S; Fersch, R; Fleming, Ja; Forest, Ta; Garcon, M; Garillon, B; Gevorgyan, N; Ghandilyan, Y; Gilfoyle, Gp; Girod, Fx; Giovanetti, Kl; Goetz, Jt; Gohn, W; Gothe, Rw; Griffioen, Ka; Guegan, B; Guler, N; Hafidi, K; Hanretty, C; Harrison, N; Hattawy, M; Hicks, K; Ho, D; Holtrop, M; Ilieva, Y; Ireland, Dg; Ishkhanov, Bs; Isupov, El; Jawalkar, S; Jiang, X; Jo, Hs; Joo, K; Kalantarians, N; Keith, C; Keller, D; Khandaker, M; Kim, A; Kim, W; Klein, A; Klein, Fj; Koirala, S; Kubarovsky, V; Kuhn, Se; Kuleshov, Sv; Lenisa, P; Livingston, K; Lu, Hy; Macgregor, Ijd; Markov, N; Mayer, M; Mckinnon, B; Meekins, D; Mineeva, T; Mirazita, M; Mokeev, V; Montgomery, Ra; Moutarde, H; Movsisyan, A; Munevar, E; Camacho, Cm; Nadel-Turonski, P; Niccolai, S; Niculescu, G; Niculescu, I; Osipenko, M; Ostrovidov, Ai; Pappalardo, Ll; Paremuzyan, R; Park, K; Peng, P; Phillips, Jj; Pierce, J; Pisano, S; Pogorelko, O; Pozdniakov, S; Price, Jw; Procureur, S; Protopopescu, D; Puckett, Ajr; Raue, Ba; Rimal, D; Ripani, M; Rizzo, A; Rosner, G; Rossi, P; Roy, P; Sabatie, F; Saini, Ms; Salgado, C; Schott, D; Schumacher, Ra; Seder, E; Sharabian, Yg; Simonyan, A; Smith, C; Smith, G; Sober, Di; Sokhan, D; Stepanyan, Ss; Stepanyan, S; Strakovsky, Ii; Strauch, S; Sytnik, V; Taiuti, M; Tang, W; Tkachenko, S; Ungaro, M; Vernarsky, B; Vlassov, Av; Voskanyan, H; Voutier, E; Walford, Nk; Watts, Dp; Weinstein, Lb; Zachariou, N; Zana, L; Zhang, J; Zhao, B; Zhao, Zw; Zonta, I
Precision X-ray spectroscopy of kaonic atoms as a probe of low-energy kaon-nucleus interaction
2016-01-01 Shi, H; Bazzi, M; Beer, G; Bellotti, G; Berucci, C; Bragadireanu, Am; Bosnar, D; Cargnelli, M; Curceanu, C; Butt, Ad; D'Uffizi, A; Fiorini, C; Ghio, F; Guaraldo, C; Hayano, Rs; Iliescu, M; Ishiwatari, T; Iwasaki, M; Sandri, Pl; Marton, J; Okada, S; Pietreanu, D; Piscicchia, K; Vidal, Ar; Sbardella, E; Scordo, A; Sirghi, Dl; Sirghi, F; Tatsuno, H; Doce, Ov; Widmann, E; Zmeskal, J
Predicting Repetitive Negative Thinking in Daily Life: Insights From Brain-Based Graph-Theoretical Predictive Modeling
2025-01-01 Schettino, Martino; Dan, Rotem; Parrillo, Chiara; Giove, Federico; Napolitano, Antonio; Ottaviani, Cristina; Pizzagalli, Diego A.
Preferential exchange: Strengthening connections in complex networks RID H-4004-2011 RID B-2456-2010
2004-01-01 Caldarelli, G; Coccetti, F; De Los Rios, P
Preliminary study on Sharpey's fibers in a dental hominin sample from the Middle Pleistocene
2016-01-01 Rubini, M; Cerroni, V; Festa, G; Ferro, D; Graziani, V; Sulpizio, R; Zaio, P
Preliminary study on the correlation between accelerated current and dose in water for an electron-based LINAC
2024-01-01 Franciosini, G.; Muraro, S.; De Gregorio, A.; De Simoni, M.; Di Francesco, M.; Di Martino, F.; Dong, Y.; Felici, G.; Galante, F.; Harold Pensavalle, J.; Marafini, M.; Mattei, I.; Muscato, A.; Pacitti, M.; Patera, V.; Sarti, A.; Schiavi, A.; Toppi, M.; Traini, G.; Trigilio, A.; Battistoni, G.
Preliminary timing measurements on a data acquisition chain for a SiPM-based detector for prostate imaging
2011-01-01 A., Gabrielli; P., Antonioli; I., D'Antone; F. M., Giorgi; I., Lax; M., Lolli; R., De Leo; G., De Robertis; M., Foresta; F., Loddo; A., Ranieri; G., Cosentino; P., Finocchiaro; A. D., Pappalardo; R., Fonte; C., Calvini; P., Musico; P., Ottonello; F., Cusanno; F., Garibaldi; T., Gigli; Giove, Federico; Maraviglia, Bruno; Meddi, Franco; A., Rivetti
Preparation and transportation of archaeological samples: transport procedure
2008-01-01 Festa, G; R., Cattaneo and the Ancient Charm collaboration
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Position sensitive beta(-) detector based on p-terphenyl scintillator for medical applications | 1-gen-2018 | Morganti, S; Bocci, V; Collamati, F; De Angelis, C; De Simoni, M; Faccini, R; Fischetti, M; Ioannidis, G; Mancini-Terraciano, C; Marafini, M; Mirabelli, R; Traini, G; Solfaroli-Camillocci, E | |
| Potentialities of CdZnTe Quasi-Hemispherical Detectors for Hard X-ray Spectroscopy of Kaonic Atoms at the DAΦNE Collider | 1-gen-2023 | Abbene, Leonardo; Buttacavoli, Antonino; Principato, Fabio; Gerardi, Gaetano; Bettelli, Manuele; Zappettini, Andrea; Bazzi, Massimiliano; Bragadireanu, Mario; Cargnelli, Michael; Carminati, Marco; Clozza, Alberto; Deda, Griseld; Del Grande, Raffaele; De Paolis, Luca; Fabbietti, Laura; Fiorini, Carlo; Guaraldo, Carlo; Iliescu, Mihail; Iwasaki, Misahiko; Khreptak, Aleksander; Manti, Simone; Marton, Johann; Miliucci, Marco; Moskal, Pawel; Napolitano, Fabrizio; Niedźwiecki, Szymon; Ohnishi, Hiroaky; Piscicchia, Kristian; Sada, Yuta; Sgaramella, Francesco; Shi, Hexi; Silarski, Michalł; Sirghi, Diana Laura; Sirghi, Florin; Skurzok, Magdalena; Spallone, Antonio; Toho, Kairo; Tüchler, Marlene; Doce, Oton Vazquez; Yoshida, Chihiro; Zmeskal, Johannes; Scordo, Alessandro; Curceanu, Catalina | |
| Potteries from the Sumerian city of Abu Tbeirah (Iraq): a non-destructive study | 1-gen-2015 | Festa, G; Andreani, C; D'Agostino, F; Romano, L | |
| Power law correlations in galaxy distribution and finite volume effects from the Sloan Digital Sky Survey Data Release Four | 1-gen-2007 | SYLOS LABINI, F; N. L., Vasilyev; Baryshev, Y. V. | |
| Power spectrum for fractal distributions | 1-gen-1997 | SYLOS LABINI, F; L., AMENDOLA A | |
| “Power-law correlation and discreteness in cosmological N-Body simulations” | 1-gen-2002 | T., Baertschiger; M., Joyce; SYLOS LABINI, F | |
| The ‘practical school' of Physics at via Panisperna: from the lecture theatre to the laboratory | 1-gen-2020 | Focaccia, M | |
| Precise determination of the deuteron spin structure at low to moderate Q(2) with CLAS and extraction of the neutron contribution | 1-gen-2015 | Guler, N; Fersch, Rg; Kuhn, Se; Bosted, P; Griffioen, Ka; Keith, C; Minehart, R; Prok, Y; Adhikari, Kp; Adikaram, D; Amaryan, Mj; Anderson, Md; Pereira, Sa; Avakian, H; Ball, J; Battaglieri, M; Batourine, V; Bedlinskiy, I; Biselli, A; Briscoe, Wj; Brooks, Wk; Bultmann, S; Burkert, Vd; Carman, Ds; Celentano, A; Chandavar, S; Charles, G; Colaneri, L; Cole, Pl; Contalbrigo, M; Crabb, D; Crede, V; D'Angelo, A; Dashyan, N; Deur, A; Djalali, C; Dodge, Ge; Dupre, R; El Alaoui, A; El Fassi, L; Elouadrhiri, L; Eugenio, P; Fedotov, G; Fegan, S; Filippi, A; Fleming, Ja; Forest, Ta; Garillon, B; Garcon, M; Gevorgyan, N; Gilfoyle, Gp; Giovanetti, Kl; Girod, Fx; Goetz, Jt; Golovatch, E; Gothe, Rw; Guidal, M; Guo, L; Hafidi, K; Hakobyan, H; Harrison, N; Hattawy, M; Hicks, K; Ho, D; Holtrop, M; Hughes, Sm; Hyde, Ce; Ireland, Dg; Ishkhanov, Bs; Isupov, El; Jo, Hs; Joo, K; Joosten, S; Keller, D; Khandaker, M; Kim, A; Kim, W; Klein, A; Klein, Fj; Kubarovsky, V; Kuleshov, Sv; Livingston, K; Lu, Hy; Mayer, M; Macgregor, Ijd; Mckinnon, B; Mirazita, M; Mokeev, V; Montgomery, Ra; Movsisyan, A; Camacho, Cm; Nadel-Turonski, P; Net, La; Niculescu, I; Osipenko, M; Ostrovidov, Ai; Park, K; Pasyuk, E; Pisano, S; Pogorelko, O; Price, Jw; Procureur, S; Ripani, M; Rizzo, A; Rosner, G; Rossi, P; Roy, P; Sabatie, F; Salgado, C; Schott, D; Schumacher, Ra; Seder, E; Simonyan, A; Skorodumina, I; Sokhan, D; Sparveris, N; Strakovsky, Ii; Strauch, S; Sytnik, V; Tian, Y; Tkachenko, S; Ungaro, M; Voutier, E; Walford, Nk; Wei, X; Weinstein, Lb; Wood, Mh; Zachariou, N; Zana, L; Zhang, J; Zhao, Zw; Zonta, I | |
| Precise measurement of prompt photon emission from 80 MeV/u carbon ion beam irradiation | 1-gen-2013 | Agodi, C; Battistoni, G; Bellini, ; F, ; Cirrone, Gap; Collamati, F; Cuttone, G; De, Lucia; E, ; De Napoli, M; Di Domenico, A; Faccini, R; Ferroni, F; Fiore, S; Gauzzi, P; Iarocci, E; Marafini, M; Mattei, I; Muraro, S; Paoloni, A; Patera, V; Piersanti, L; Romano, F; Sarti, A; Sciubba, A; Vitale, E; Voena, C | |
| Precise measurements of beam spin asymmetries in semi-inclusive pi(0) production | 1-gen-2011 | Aghasyan, M; Avakian, H; Rossi, P; De Sanctis, E; Hasch, D; Mirazita, M; Adikaram, D; Amaryan, M; Anghinolfi, M; Baghdasaryan, H; Ball, J; Battaglieri, M; Batourine, V; Bedlinskiy, I; Bennett, R; Biselli, A; Branford, D; Briscoe, W; Bultmann, S; Burkert, V; Carman, D; Chandavar, S; Cole, P; Collins, P; Contalbrigo, M; Crede, V; D'Angelo, Annalisa; Daniel, A; Dashyan, N; De Vita, R; Deur, A; Dey, B; Dickson, R; Djalali, C; Dodge, G; Doughty, D; Dupre, R; Egiyan, H; El Alaoui, A; Elouadrhiri, L; Eugenio, P; Fedotov, G; Fegan, S; Fradi, A; Gabrielyan, M; Garcon, M; Gevorgyan, N; Gilfoyle, G; Giovanetti, K; Girod, F; Goetz, J; Gohn, W; Golovatch, E; Gothe, R; Graham, L; Griffioen, K; Guegan, B; Guidal, M; Guler, N; Guo, L; Hafidi, K; Hanretty, C; Hicks, K; Holtrop, M; Hyde, C; Ilieva, Y; Ireland, D; Isupov, E; Jawalkar, S; Jenkins, D; Jo, H; Joo, K; Keller, D; Khandaker, M; Khetarpal, P; Kim, A; Kim, W; Klein, A; Klein, F; Kubarovsky, V; Kuhn, S; Kuleshov, S; Kuznetsov, V; Kvaltine, N; Livingston, K; Lu, H; Macgregor, I; Markov, N; Mayer, M; Mcandrew, J; Mckinnon, B; Meyer, C; Micherdzinska, A; Mokeev, V; Moreno, B; Moutarde, H; Munevar, E; Nadel Turonski, P; Ni, A; Niccolai, S; Niculescu, G; Niculescu, I; Osipenko, M; Ostrovidov, A; Paolone, M; Pappalardo, L; Paremuzyan, R; Park, K; Park, S; Pasyuk, E; Pereira, S; Phelps, E; Pisano, Silvia; Pogorelko, O; Pozdniakov, S; Price, J; Procureur, S; Prok, Y; Protopopescu, D; Raue, B; Ricco, G; Rimal, D; Ripani, M; Rosner, G; Sabatie, F; Saini, M; Salgado, C; Schott, D; Schumacher, R; Seder, E; Seraydaryan, H; Sharabian, Y; Smith, G; Sober, D; Stepanyan, S; Stepanyan, S; Stoler, P; Strakovsky, I; Strauch, S; Taiuti, M; Tang, W; Taylor, C; Tkachenko, S; Ungaro, M; Voskanyan, H; Voutier, E; Watts, D; Weinstein, L; Weygand, D; Wood, M; Zana, L; Zhang, J; Zhao, B; Zhao, Z. | |
| Precise Measurements of DVCS at JLab and Quark Orbital Angular Momentum | 1-gen-2016 | Pisano, S | |
