Sfoglia per Titolo
Violent relaxation of ellipsoidal clouds
2015-01-01 Benhaiem, D; Sylos Labini, F
VIP 2: experimental tests of the pauli exclusion principle for electrons
2015-01-01 Pichler, A; Bartalucci, S; Bertolucci, S; Berucci, C; Bragadireanu, M; Cargnelli, M; Clozza, A; Curceanu, C; De Paolis, L; Di Matteo, S; D'Uffizi, A; Egger, Jp; Guaraldo, C; Iliescu, M; Ishiwatari, T; Laubenstein, M; Marton, J; Milotti, E; Pietreanu, D; Piscicchia, K; Ponta, T; Sbardella, E; Scordo, A; Shi, H; Sirghi, D; Sirghi, F; Sperandio, L; Vazquez-Doce, O; Widmann, E; Zmeskal, J
VIP-2 at LNGS: An experiment on the validity of the Pauli Exclusion Principle for electrons
2017-01-01 Marton, J; Bartalucci, S; Bassi, A; Bazzi, M; Bertolucci, S; Berucci, C; Bragadireanu, M; Cargnelli, M; Clozza, A; Curceanu, C; De Paolis, L; Di Matteo, S; Donadi, S; Egger, Jp; Guaraldo, C; Iliescu, M; Laubenstein, M; Milotti, E; Pichler, A; Pietreanu, D; Piscicchia, K; Scordo, A; Shit, H; Sirghi, D; Sirghi, F; Sperandio, L; Vazquez-Doce, O; Widmann, E; Zmeskal, J
VIP-2 with modulated current: pathfinder for enhanced Pauli exclusion principle violation studies
2024-01-01 Porcelli, Alessio; Bazzi, Massimiliano; Bortolotti, Nicola; Bragadireanu, Mario; Cargnelli, Michael; Clozza, Alberto; De Paolis, Luca; Del Grande, Raffaele; Guaraldo, Carlo; Iliescu, Mihail; Laubenstein, Matthias; Manti, Simone; Marton, Johann; Miliucci, Marco; Napolitano, Fabrizio; Piscicchia, Kristian; Scordo, Alessandro; Sgaramella, Francesco; Sirghi, Diana Laura; Sirghi, Florin; Doce, Oton Vazquez; Zmeskal, Johann; Curceanu, Catalina
VIP-2 —High-Sensitivity Tests on the Pauli Exclusion Principle for Electrons
2020-01-01 Piscicchia, K; Et, Al.
VIP-2-Testing spin-statistics for electrons with high sensitivity
2020-01-01 Marton, J; Amirkahani, A; Bartalucci, S; Bazzi, M; Bertolucci, S; Bragadireanu, M; Cargnelli, M; Clozza, A; Curceanu, C; De Paolis, L; Egger, Jp; Guaraldo, C; Iliescu, M; Laubenstein, M; Milotti, E; Pichler, A; Pietreanu, D; Piscicchia, K; Scordo, A; Shi, H; Sirghi, D; Sirghi, F; Sperandio, L; Vazquez-Doce, O; Zmeskal, J
VIP2 in LNGS - Testing the Pauli Exclusion Principle for electrons with high sensitivity
2019-01-01 Marton, J; Pichler, A; Amirkhani, A; Bartalucci, S; Bazzi, M; Bertolucci, S; Bragadireanu, M; Cargnelli, M; Clozza, A; Curceanu, C; Del Grande, R; De Paolis, L; Egger, Jp; Fiorini, C; Guaraldo, C; Iliescu, M; Laubenstein, M; Milotti, E; Milucci, M; Pietreanu, D; Piscicchia, K; Scordo, A; Shi, H; Sirghi, D; Sirghi, F; Sperandio, L; Vazquez-Doce, O; Zmeskal, J
Volume Reflection Dependence of 400 GeV/c Protons on the Bent Crystal Curvature RID F-7567-2010 RID A-6640-2010
2008-01-01 Scandale, W; Vomiero, A; Baricordi, S; Dalpiaz, P; Fiorini, M; Guidi, V; Mazzolari, A; Milan, R; Della Mea, G; Ambrosi, G; Bertucci, B; Burger, Wj; Duranti, M; Zuccon, P; Cavoto, G; Iacoangeli, F; Luci, C; Pisano, S; Santacesaria, R; Valente, P; Vallazza, E; Afonin, Ag; Chesnokov, Ya; Kotov, Vi; Maisheev, Va; Yazynin, Ia; Kovalenko, Ad; Taratin, Am; Denisov, As; Gavrikov, Ya; Ivanov, Ym; Lapina, Lp; Malyarenko, Lg; Skorobogatov, Vv; Suvorov, Vm; Vavilov, Sa; Bolognini, D; Hasan, S; Lietti, D; Mozzanica, A; Prest, M
Weak localization of light in superdiffusive random systems
2012-01-01 Burresi, M.; Radhalakshmi, V.; Savo, R.; Bertolotti, J.; Vynck, K.; Wiersma, D. S.
White matter involvement in young non-demented Down’s syndrome subjects. a tract-based spatial statistic analysis
2018-01-01 Romano, Andrea; Moraschi, Marta; Cornia, Riccardo; Bozzao, Alessandro; Rossi-Espagnet, Maria Camilla; Giove, Federico; Albertini, Giorgio; Pierallini, Alberto
White Matter Microstructure and Apathy Level in Amnestic Mild Cognitive Impairment
2010-01-01 C., Cacciari; M., Moraschi; M., Di Paola; A., Cherubini; M. D., Orfei; Giove, Federico; Maraviglia, Bruno; C., Caltagirone; G., Spalletta
Why does the brain (not) have glycogen?
2011-01-01 Mauro, Dinuzzo; Maraviglia, Bruno; Giove, Federico
X rays on quantum mechanics: Pauli Exclusion Principle and collapse models at test
2015-01-01 Curceanu, C; Bartalucci, S; Bassi, A; Bertolucci, S; Berucci, C; Bragadireanu, Am; Cargnelli, M; Clozza, A; De Paolis, L; Di VIatteo, S; Donadi, S; D'Uffizi, A; Egger, Jp; Guaraldo, C; Iliescu, M; Laubenstein, M; Marton, J; Milotti, E; Pichler, A; Pietreanu, D; Piscicchia, K; Ponta, T; Sbardella, E; Scordo, A; Shi, H; Sirghi, Dl; Sirghi, F; Sperandio, L; Doce, Ov; Zmeskal, J
X-ray computed tomography to study archaeological clay and wood artefacts at Lilybaeum
2021-01-01 Albertin, F; Baumer, Le; Bettuzzi, M; Brancaccio, R; Caruso, E; Casali, F; Cifarelli, L; Festa, G; Griffo, Mg; Mistretta A: Morigi, Mp; Nania, R; Parrinello, Am; Strolin, L
X-ray Detectors for Kaonic Atoms Research at DA Phi NE
2019-01-01 Curceanu, C; Amirkhani, A; Baniahmad, A; Bazzi, M; Bellotti, G; Berucci, C; Bosnar, D; Bragadireanu, M; Cargnelli, M; Clozza, A; Del Grande, R; Fiorini, C; Ghio, F; Guaraldo, C; Iliescu, M; Iwasaki, M; Sandri, Pl; Marton, J; Miliucci, M; Moskal, P; Niedzwiecki, S; Okada, S; Pietreanu, D; Piscicchia, K; Scordo, A; Shi, Hx; Silarski, M; Sirghi, D; Sirghi, F; Skurzok, M; Spallone, A; Tatsuno, H; Doce, Ov; Widmann, E; Zmeskal, J
X-Ray Emission from Atomic Systems Can Distinguish between Prevailing Dynamical Wave-Function Collapse Models
2024-01-01 Piscicchia, Kristian; Donadi, Sandro; Manti, Simone; Bassi, Angelo; Derakhshani, Maaneli; Diósi, Lajos; Curceanu, Catalina
X-rays Help to Unfuzzy the Concept of Measurement
2015-01-01 Curceanu, C; Hiesmayr, Bc; Piscicchia, K
XENON100 dark matter results from a combination of 477 live days
2016-01-01 Aprile, E.; Aalbers, J.; Agostini, F.; Alfonsi, M.; Amaro, F. . d.; Anthony, M.; Arneodo, F.; Barrow, P.; Baudis, L.; Bauermeister, B.; Benabderrahmane, M. . l.; Berger, T.; Breur, P. . a.; Brown, A.; Brown, E.; Bruenner, S.; Bruno, G.; Budnik, R.; Bütikofer, L.; Calvén, J.; Cardoso, J. . m. . r.; Cervantes, M.; Cichon, D.; Coderre, D.; Colijn, A. . p.; Conrad, J.; Cussonneau, J. . p.; Decowski, M. . p.; de Perio, P.; Di Gangi, P.; Di Giovanni, A.; Diglio, S.; Duchovni, E.; Fei, J.; Ferella, A. . d.; Fieguth, A.; Franco, D.; Fulgione, W.; Gallo Rosso, A.; Galloway, M.; Gao, F.; Garbini, M.; Geis, C.; Goetzke, L. . w.; Greene, Z.; Grignon, C.; Hasterok, C.; Hogenbirk, E.; Itay, R.; Kaminsky, B.; Kessler, G.; Kish, A.; Landsman, H.; Lang, R. . f.; Lellouch, D.; Levinson, L.; Le Calloch, M.; Levy, C.; Lin, Q.; Lindemann, S.; Lindner, M.; Lopes, J. . a. . m.; Manfredini, A.; Marrodán Undagoitia, T.; Masbou, J.; Massoli, F. . v.; Masson, D.; Mayani, D.; Meng, Y.; Messina, M.; Micheneau, K.; Miguez, B.; Molinario, A.; Murra, M.; Naganoma, J.; Ni, K.; Oberlack, U.; Orrigo, S. . e. . a.; Pakarha, P.; Pelssers, B.; Persiani, R.; Piastra, F.; Pienaar, J.; Piro, M. C.; Plante, G.; Priel, N.; Rauch, L.; Reichard, S.; Reuter, C.; Rizzo, A.; Rosendahl, S.; Rupp, N.; dos Santos, J. . m. . f.; Sartorelli, Gabriella; Scheibelhut, M.; Schindler, S.; Schreiner, J.; Schumann, M.; Scotto Lavina, L.; Selvi, Marco; Shagin, P.; Silva, M.; Simgen, H.; Sivers, M. v.; Stein, A.; Thers, D.; Tiseni, A.; Trinchero, G.; Tunnell, C. . d.; Wall, R.; Wang, H.; Weber, M.; Wei, Y.; Weinheimer, C.; Wulf, J.; Zhang, Y.
XENON1T dark matter data analysis: Signal and background models and statistical inference
2019-01-01 Aprile, E; Aalbers, J; Agostini, F; Alfonsi, M; Althueser, L; Amaro, Fd; Antochi, Vc; Arneodo, F; Baudis, L; Bauermeister, B; Benabderrahmane, Ml; Berger, T; Breur, Pa; Brown, A; Brown, E; Bruenner, S; Bruno, G; Budnik, R; Capelli, C; Cardoso, Jmr; Cichon, D; Coderre, D; Colijn, Ap; Conrad, J; Cussonneau, Jp; Decowski, Mp; de Perio, P; Di Gangi, P; Di Giovanni, A; Diglio, S; Elykov, A; Eurin, G; Fei, J; Ferella, Ad; Fieguth, A; Fulgione, W; Rosso, Ag; Galloway, M; Gao, F; Garbini, M; Grandi, L; Greene, Z; Hasterok, C; Hogenbirk, E; Howlett, J; Iacovacci, M; Itay, R; Joerg, F; Kazama, S; Kish, A; Koltman, G; Kopec, A; Landsman, H; Lang, Rf; Levinson, L; Lin, Q; Lindemann, S; Lindner, M; Lombardi, F; Lopes, Jam; Fune, El; Macolino, C; Mahlstedt, J; Manfredini, A; Marignetti, F; Undagoitia, Tm; Masbou, J; Masson, D; Mastroianni, S; Messina, M; Micheneau, K; Miller, K; Molinario, A; Mora, K; Mosbacher, Y; Murra, M; Naganoma, J; Ni, K; Oberlack, U; Odgers, K; Pelssers, B; Peres, R; Piastra, F; Pienaar, J; Pizzella, V; Plante, G; Podviianiuk, R; Qiu, H; Garcia, Dr; Reichard, S; Riedel, B; Rizzo, A; Rocchetti, A; Rupp, N; dos Santos, Jmf; Sartorelli, G; Sarcevic, N; Scheibelhut, M; Schindler, S; Schreiner, J; Schulte, D; Schumann, M; Lavina, Ls; Selvi, M; Shagin, P; Shockley, E; Silva, M; Simgen, H; Therreau, C; Thers, D; Toschi, F; Trinchero, G; Tunnell, C; Upole, N; Vargas, M; Wack, O; Wang, H; Wang, Z; Wei, Y; Weinheimer, C; Wenz, D; Wittweg, C; Wulf, J; Ye, J; Zhang, Y; Zhu, T; Zopounidis, Jp
XENON1T dark matter data analysis: Signal reconstruction, calibration, and event selection
2019-01-01 Aprile, E; Aalbers, J; Agostini, F; Alfonsi, M; Althueser, L; Amaro, Fd; Antochi, Vc; Arneodo, F; Baudis, L; Bauermeister, B; Bellagamba, L; Benabderrahmane, Ml; Berger, T; Breur, Pa; Brown, A; Brown, E; Bruenner, S; Bruno, G; Budnik, R; Capelli, C; Cardoso, Jmr; Cichon, D; Coderre, D; Colijn, Ap; Conrad, J; Cussonneau, Jp; Decowski, Mp; de Perio, P; Di Gangi, P; Di Giovanni, A; Diglio, S; Elykov, A; Eurin, G; Fei, J; Ferella, Ad; Fieguth, A; Fulgione, W; Rosso, Ag; Galloway, M; Gao, F; Garbini, M; Grandi, L; Greene, Z; Hasterok, C; Hogenbirk, E; Howlett, J; Iacovacci, M; Itay, R; Joerg, F; Kazama, S; Kish, A; Koltman, G; Kopec, A; Landsman, H; Lang, Rf; Levinson, L; Lin, Q; Lindemann, S; Lindner, M; Lombardi, F; Lopes, Jam; Fune, El; Macolino, C; Mahlstedt, J; Manfredini, A; Marignetti, F; Undagoitia, Tm; Masbou, J; Masson, D; Mastroianni, S; Messina, M; Micheneau, K; Miller, K; Molinario, A; Mora, K; Mosbacher, Y; Murra, M; Naganoma, J; Ni, K; Oberlack, U; Odgers, K; Pelssers, B; Peres, R; Piastra, F; Pienaar, J; Pizzella, V; Plante, G; Podviianiuk, R; Qiu, H; Garcia, Dr; Reichard, S; Riedel, B; Rizzo, A; Rocchetti, A; Rupp, N; dos Santos, Jmf; Sartorelli, G; Sarcevic, N; Scheibelhut, M; Schindler, S; Schreiner, J; Schulte, D; Schumann, M; Lavina, Ls; Selvi, M; Shagin, P; Shockley, E; Silva, M; Simgen, H; Therreau, C; Thers, D; Toschi, F; Trinchero, G; Tunnell, C; Upole, N; Vargas, M; Wack, O; Wang, H; Wang, Z; Wei, Y; Weinheimer, C; Wenz, D; Wittweg, C; Wulf, J; Ye, J; Zhang, Y; Zhu, T; Zopounidis, Jp
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Violent relaxation of ellipsoidal clouds | 1-gen-2015 | Benhaiem, D; Sylos Labini, F | |
| VIP 2: experimental tests of the pauli exclusion principle for electrons | 1-gen-2015 | Pichler, A; Bartalucci, S; Bertolucci, S; Berucci, C; Bragadireanu, M; Cargnelli, M; Clozza, A; Curceanu, C; De Paolis, L; Di Matteo, S; D'Uffizi, A; Egger, Jp; Guaraldo, C; Iliescu, M; Ishiwatari, T; Laubenstein, M; Marton, J; Milotti, E; Pietreanu, D; Piscicchia, K; Ponta, T; Sbardella, E; Scordo, A; Shi, H; Sirghi, D; Sirghi, F; Sperandio, L; Vazquez-Doce, O; Widmann, E; Zmeskal, J | |
| VIP-2 at LNGS: An experiment on the validity of the Pauli Exclusion Principle for electrons | 1-gen-2017 | Marton, J; Bartalucci, S; Bassi, A; Bazzi, M; Bertolucci, S; Berucci, C; Bragadireanu, M; Cargnelli, M; Clozza, A; Curceanu, C; De Paolis, L; Di Matteo, S; Donadi, S; Egger, Jp; Guaraldo, C; Iliescu, M; Laubenstein, M; Milotti, E; Pichler, A; Pietreanu, D; Piscicchia, K; Scordo, A; Shit, H; Sirghi, D; Sirghi, F; Sperandio, L; Vazquez-Doce, O; Widmann, E; Zmeskal, J | |
| VIP-2 with modulated current: pathfinder for enhanced Pauli exclusion principle violation studies | 1-gen-2024 | Porcelli, Alessio; Bazzi, Massimiliano; Bortolotti, Nicola; Bragadireanu, Mario; Cargnelli, Michael; Clozza, Alberto; De Paolis, Luca; Del Grande, Raffaele; Guaraldo, Carlo; Iliescu, Mihail; Laubenstein, Matthias; Manti, Simone; Marton, Johann; Miliucci, Marco; Napolitano, Fabrizio; Piscicchia, Kristian; Scordo, Alessandro; Sgaramella, Francesco; Sirghi, Diana Laura; Sirghi, Florin; Doce, Oton Vazquez; Zmeskal, Johann; Curceanu, Catalina | |
| VIP-2 —High-Sensitivity Tests on the Pauli Exclusion Principle for Electrons | 1-gen-2020 | Piscicchia, K; Et, Al. | |
| VIP-2-Testing spin-statistics for electrons with high sensitivity | 1-gen-2020 | Marton, J; Amirkahani, A; Bartalucci, S; Bazzi, M; Bertolucci, S; Bragadireanu, M; Cargnelli, M; Clozza, A; Curceanu, C; De Paolis, L; Egger, Jp; Guaraldo, C; Iliescu, M; Laubenstein, M; Milotti, E; Pichler, A; Pietreanu, D; Piscicchia, K; Scordo, A; Shi, H; Sirghi, D; Sirghi, F; Sperandio, L; Vazquez-Doce, O; Zmeskal, J | |
| VIP2 in LNGS - Testing the Pauli Exclusion Principle for electrons with high sensitivity | 1-gen-2019 | Marton, J; Pichler, A; Amirkhani, A; Bartalucci, S; Bazzi, M; Bertolucci, S; Bragadireanu, M; Cargnelli, M; Clozza, A; Curceanu, C; Del Grande, R; De Paolis, L; Egger, Jp; Fiorini, C; Guaraldo, C; Iliescu, M; Laubenstein, M; Milotti, E; Milucci, M; Pietreanu, D; Piscicchia, K; Scordo, A; Shi, H; Sirghi, D; Sirghi, F; Sperandio, L; Vazquez-Doce, O; Zmeskal, J | |
| Volume Reflection Dependence of 400 GeV/c Protons on the Bent Crystal Curvature RID F-7567-2010 RID A-6640-2010 | 1-gen-2008 | Scandale, W; Vomiero, A; Baricordi, S; Dalpiaz, P; Fiorini, M; Guidi, V; Mazzolari, A; Milan, R; Della Mea, G; Ambrosi, G; Bertucci, B; Burger, Wj; Duranti, M; Zuccon, P; Cavoto, G; Iacoangeli, F; Luci, C; Pisano, S; Santacesaria, R; Valente, P; Vallazza, E; Afonin, Ag; Chesnokov, Ya; Kotov, Vi; Maisheev, Va; Yazynin, Ia; Kovalenko, Ad; Taratin, Am; Denisov, As; Gavrikov, Ya; Ivanov, Ym; Lapina, Lp; Malyarenko, Lg; Skorobogatov, Vv; Suvorov, Vm; Vavilov, Sa; Bolognini, D; Hasan, S; Lietti, D; Mozzanica, A; Prest, M | |
| Weak localization of light in superdiffusive random systems | 1-gen-2012 | Burresi, M.; Radhalakshmi, V.; Savo, R.; Bertolotti, J.; Vynck, K.; Wiersma, D. S. | |
| White matter involvement in young non-demented Down’s syndrome subjects. a tract-based spatial statistic analysis | 1-gen-2018 | Romano, Andrea; Moraschi, Marta; Cornia, Riccardo; Bozzao, Alessandro; Rossi-Espagnet, Maria Camilla; Giove, Federico; Albertini, Giorgio; Pierallini, Alberto | |
| White Matter Microstructure and Apathy Level in Amnestic Mild Cognitive Impairment | 1-gen-2010 | C., Cacciari; M., Moraschi; M., Di Paola; A., Cherubini; M. D., Orfei; Giove, Federico; Maraviglia, Bruno; C., Caltagirone; G., Spalletta | |
| Why does the brain (not) have glycogen? | 1-gen-2011 | Mauro, Dinuzzo; Maraviglia, Bruno; Giove, Federico | |
| X rays on quantum mechanics: Pauli Exclusion Principle and collapse models at test | 1-gen-2015 | Curceanu, C; Bartalucci, S; Bassi, A; Bertolucci, S; Berucci, C; Bragadireanu, Am; Cargnelli, M; Clozza, A; De Paolis, L; Di VIatteo, S; Donadi, S; D'Uffizi, A; Egger, Jp; Guaraldo, C; Iliescu, M; Laubenstein, M; Marton, J; Milotti, E; Pichler, A; Pietreanu, D; Piscicchia, K; Ponta, T; Sbardella, E; Scordo, A; Shi, H; Sirghi, Dl; Sirghi, F; Sperandio, L; Doce, Ov; Zmeskal, J | |
| X-ray computed tomography to study archaeological clay and wood artefacts at Lilybaeum | 1-gen-2021 | Albertin, F; Baumer, Le; Bettuzzi, M; Brancaccio, R; Caruso, E; Casali, F; Cifarelli, L; Festa, G; Griffo, Mg; Mistretta A: Morigi, Mp; Nania, R; Parrinello, Am; Strolin, L | |
| X-ray Detectors for Kaonic Atoms Research at DA Phi NE | 1-gen-2019 | Curceanu, C; Amirkhani, A; Baniahmad, A; Bazzi, M; Bellotti, G; Berucci, C; Bosnar, D; Bragadireanu, M; Cargnelli, M; Clozza, A; Del Grande, R; Fiorini, C; Ghio, F; Guaraldo, C; Iliescu, M; Iwasaki, M; Sandri, Pl; Marton, J; Miliucci, M; Moskal, P; Niedzwiecki, S; Okada, S; Pietreanu, D; Piscicchia, K; Scordo, A; Shi, Hx; Silarski, M; Sirghi, D; Sirghi, F; Skurzok, M; Spallone, A; Tatsuno, H; Doce, Ov; Widmann, E; Zmeskal, J | |
| X-Ray Emission from Atomic Systems Can Distinguish between Prevailing Dynamical Wave-Function Collapse Models | 1-gen-2024 | Piscicchia, Kristian; Donadi, Sandro; Manti, Simone; Bassi, Angelo; Derakhshani, Maaneli; Diósi, Lajos; Curceanu, Catalina | |
| X-rays Help to Unfuzzy the Concept of Measurement | 1-gen-2015 | Curceanu, C; Hiesmayr, Bc; Piscicchia, K | |
| XENON100 dark matter results from a combination of 477 live days | 1-gen-2016 | Aprile, E.; Aalbers, J.; Agostini, F.; Alfonsi, M.; Amaro, F. . d.; Anthony, M.; Arneodo, F.; Barrow, P.; Baudis, L.; Bauermeister, B.; Benabderrahmane, M. . l.; Berger, T.; Breur, P. . a.; Brown, A.; Brown, E.; Bruenner, S.; Bruno, G.; Budnik, R.; Bütikofer, L.; Calvén, J.; Cardoso, J. . m. . r.; Cervantes, M.; Cichon, D.; Coderre, D.; Colijn, A. . p.; Conrad, J.; Cussonneau, J. . p.; Decowski, M. . p.; de Perio, P.; Di Gangi, P.; Di Giovanni, A.; Diglio, S.; Duchovni, E.; Fei, J.; Ferella, A. . d.; Fieguth, A.; Franco, D.; Fulgione, W.; Gallo Rosso, A.; Galloway, M.; Gao, F.; Garbini, M.; Geis, C.; Goetzke, L. . w.; Greene, Z.; Grignon, C.; Hasterok, C.; Hogenbirk, E.; Itay, R.; Kaminsky, B.; Kessler, G.; Kish, A.; Landsman, H.; Lang, R. . f.; Lellouch, D.; Levinson, L.; Le Calloch, M.; Levy, C.; Lin, Q.; Lindemann, S.; Lindner, M.; Lopes, J. . a. . m.; Manfredini, A.; Marrodán Undagoitia, T.; Masbou, J.; Massoli, F. . v.; Masson, D.; Mayani, D.; Meng, Y.; Messina, M.; Micheneau, K.; Miguez, B.; Molinario, A.; Murra, M.; Naganoma, J.; Ni, K.; Oberlack, U.; Orrigo, S. . e. . a.; Pakarha, P.; Pelssers, B.; Persiani, R.; Piastra, F.; Pienaar, J.; Piro, M. C.; Plante, G.; Priel, N.; Rauch, L.; Reichard, S.; Reuter, C.; Rizzo, A.; Rosendahl, S.; Rupp, N.; dos Santos, J. . m. . f.; Sartorelli, Gabriella; Scheibelhut, M.; Schindler, S.; Schreiner, J.; Schumann, M.; Scotto Lavina, L.; Selvi, Marco; Shagin, P.; Silva, M.; Simgen, H.; Sivers, M. v.; Stein, A.; Thers, D.; Tiseni, A.; Trinchero, G.; Tunnell, C. . d.; Wall, R.; Wang, H.; Weber, M.; Wei, Y.; Weinheimer, C.; Wulf, J.; Zhang, Y. | |
| XENON1T dark matter data analysis: Signal and background models and statistical inference | 1-gen-2019 | Aprile, E; Aalbers, J; Agostini, F; Alfonsi, M; Althueser, L; Amaro, Fd; Antochi, Vc; Arneodo, F; Baudis, L; Bauermeister, B; Benabderrahmane, Ml; Berger, T; Breur, Pa; Brown, A; Brown, E; Bruenner, S; Bruno, G; Budnik, R; Capelli, C; Cardoso, Jmr; Cichon, D; Coderre, D; Colijn, Ap; Conrad, J; Cussonneau, Jp; Decowski, Mp; de Perio, P; Di Gangi, P; Di Giovanni, A; Diglio, S; Elykov, A; Eurin, G; Fei, J; Ferella, Ad; Fieguth, A; Fulgione, W; Rosso, Ag; Galloway, M; Gao, F; Garbini, M; Grandi, L; Greene, Z; Hasterok, C; Hogenbirk, E; Howlett, J; Iacovacci, M; Itay, R; Joerg, F; Kazama, S; Kish, A; Koltman, G; Kopec, A; Landsman, H; Lang, Rf; Levinson, L; Lin, Q; Lindemann, S; Lindner, M; Lombardi, F; Lopes, Jam; Fune, El; Macolino, C; Mahlstedt, J; Manfredini, A; Marignetti, F; Undagoitia, Tm; Masbou, J; Masson, D; Mastroianni, S; Messina, M; Micheneau, K; Miller, K; Molinario, A; Mora, K; Mosbacher, Y; Murra, M; Naganoma, J; Ni, K; Oberlack, U; Odgers, K; Pelssers, B; Peres, R; Piastra, F; Pienaar, J; Pizzella, V; Plante, G; Podviianiuk, R; Qiu, H; Garcia, Dr; Reichard, S; Riedel, B; Rizzo, A; Rocchetti, A; Rupp, N; dos Santos, Jmf; Sartorelli, G; Sarcevic, N; Scheibelhut, M; Schindler, S; Schreiner, J; Schulte, D; Schumann, M; Lavina, Ls; Selvi, M; Shagin, P; Shockley, E; Silva, M; Simgen, H; Therreau, C; Thers, D; Toschi, F; Trinchero, G; Tunnell, C; Upole, N; Vargas, M; Wack, O; Wang, H; Wang, Z; Wei, Y; Weinheimer, C; Wenz, D; Wittweg, C; Wulf, J; Ye, J; Zhang, Y; Zhu, T; Zopounidis, Jp | |
| XENON1T dark matter data analysis: Signal reconstruction, calibration, and event selection | 1-gen-2019 | Aprile, E; Aalbers, J; Agostini, F; Alfonsi, M; Althueser, L; Amaro, Fd; Antochi, Vc; Arneodo, F; Baudis, L; Bauermeister, B; Bellagamba, L; Benabderrahmane, Ml; Berger, T; Breur, Pa; Brown, A; Brown, E; Bruenner, S; Bruno, G; Budnik, R; Capelli, C; Cardoso, Jmr; Cichon, D; Coderre, D; Colijn, Ap; Conrad, J; Cussonneau, Jp; Decowski, Mp; de Perio, P; Di Gangi, P; Di Giovanni, A; Diglio, S; Elykov, A; Eurin, G; Fei, J; Ferella, Ad; Fieguth, A; Fulgione, W; Rosso, Ag; Galloway, M; Gao, F; Garbini, M; Grandi, L; Greene, Z; Hasterok, C; Hogenbirk, E; Howlett, J; Iacovacci, M; Itay, R; Joerg, F; Kazama, S; Kish, A; Koltman, G; Kopec, A; Landsman, H; Lang, Rf; Levinson, L; Lin, Q; Lindemann, S; Lindner, M; Lombardi, F; Lopes, Jam; Fune, El; Macolino, C; Mahlstedt, J; Manfredini, A; Marignetti, F; Undagoitia, Tm; Masbou, J; Masson, D; Mastroianni, S; Messina, M; Micheneau, K; Miller, K; Molinario, A; Mora, K; Mosbacher, Y; Murra, M; Naganoma, J; Ni, K; Oberlack, U; Odgers, K; Pelssers, B; Peres, R; Piastra, F; Pienaar, J; Pizzella, V; Plante, G; Podviianiuk, R; Qiu, H; Garcia, Dr; Reichard, S; Riedel, B; Rizzo, A; Rocchetti, A; Rupp, N; dos Santos, Jmf; Sartorelli, G; Sarcevic, N; Scheibelhut, M; Schindler, S; Schreiner, J; Schulte, D; Schumann, M; Lavina, Ls; Selvi, M; Shagin, P; Shockley, E; Silva, M; Simgen, H; Therreau, C; Thers, D; Toschi, F; Trinchero, G; Tunnell, C; Upole, N; Vargas, M; Wack, O; Wang, H; Wang, Z; Wei, Y; Weinheimer, C; Wenz, D; Wittweg, C; Wulf, J; Ye, J; Zhang, Y; Zhu, T; Zopounidis, Jp |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile